Machine Tools Directory MachineTools
 

GANRO INDUSTRIAL CORP.
GANRO INDUSTRIAL CORP. specialist manufacturers of rotary tables was established in 2008 as the successor of Golden Sun. Based on technology and equipment from Golden Sun, GANRO has decades of close cooperation and OEM partnerships with companies like Okuma and Makino in Japan, and Hurco and TMU in the US. For precision and high quality rotary tables there is only one choice - GANRO!

www.ganro.com.tw | PRODUCT | E-CATALOG | VIDEO

 
        


HR-400~2500
 
Please visit our on-line digital catalogs for details.
E-CATALOG


 

Features

  1. High accuracy and worm wheel provides long term duration.
  2. High rigidity and allows heavy loads.
  3. Hydraulic brake system provides long term duration.
  4. The interface can be made to a customer's design.


ITEM / MODEL NO. UNIT HR-400 HR-500 HR-630 HR-800 HR-1000
Table Dimension mm/inch 400 x 400 / 15.75 500 x 500 / 19.69 630 x 630 / 24.80 800 x 800 / 31.50 1000 x 1000 / 39.37
Rounded Corners mm/inch φ540 / 21.26 φ 756 / 29.76 φ 800 / 31.50 φ 1037 / 40.53 φ 1345 / 52.95
Overall Height mm/inch 270 / 10.63 295 / 11.61 360 / 14.17 360 / 14.17 390 / 15.35
Width Of T Slot mm 14H7 14H7 18H7 22H7 22H7
Servo Motor Type FANUC 12i 12i 22i 22i 30i
MITSUBISHI HF-203 HF-203 HF-353 HF-353 HF-453
SIEMENS 1FK7083 1FK7083 1FK7101 1FK7101 1FK7103
HEIDENHAIN QSY155B QSY155B QSY155D QSY155D QSY190C
Total Reduction Ratio - 1:180 1:180 1:180 1:180 1:240
Min. Increment deg. 0.001° 0.001° 0.001° 0.001° 0.001°
Max. Rotation Speed
(Motor:2000 Rpm.)
RPM. 11.1 11.1 11.1 11.1 8.3
Indexing Accuracy sec. 15" 15" 15" refer to p.55 refer to p.55
Repeatability Accuracy Unidirectional sec. 4" 4" 4" refer to p.55 refer to p.55
Bidirectional sec. 8" 8" 8"
Clamping Capacity (Hydraulic:20kg/cm2) kgf 2500 3500 4500 5500
(Hydraulic:
35kg/cm2)
7500
(Hydraulic:
35kg/cm2)
Driving Torque kgf•m 180 230 320 380 480
Max. Work Load kg 500 600 1200 3000 5000
N.W. kg 300 380 860 1200 2000

ITEM / MODEL NO. UNIT HR-1416 HR-1618 HR-1820 HR-2000 HR-2500
Table Dimension mm/inch 1400 x 1600 / 55.12 x 62.99 1600 x 1800 / 62.99 x 70.87 1800 x 2000 / 70.86 x 78.74 2000 x 2000 / 78.74 2500 x 2500 / 98.43
Rounded Corners mm/inch φ 2050 / 80.71 φ 2300 / 90.55 φ 2582 / 101.65 φ 2600 / 102.36 φ 3130 / 123.23
Overall Height mm/inch 456 / 17.95 500 / 19.69 580 / 22.83 600 / 23.62 700 / 27.56
Width Of T Slot mm 22H7 22H7 28H7 28H7 28H7
Servo Motor Type FANUC 30i 40i 40i 40i 40i
MITSUBISHI HF-453 HF-703 HF-703 HF-703 HF-703
SIEMENS 1FK7103 1FK7105 1FK7105 1FK7105 1FK7105
HEIDENHAIN QSY190C QSY190F QSY190F QSY190F QSY190F
Total Reduction Ratio - 1:720 1:720 1:720 1:720 1:720
Min. Increment deg. 0.001° 0.001° 0.001° 0.001° 0.001°
Max. Rotation Speed
(Motor:2000 Rpm.)
RPM. 2.7 2.7 2.7 2.7 2.7
Indexing Accuracy sec. -
Repeatability Accuracy Unidirectional sec. refer to P.55
Bidirectional sec.
Clamping Capacity (Hydraulic:20kg/cm2) kgf 10000 12000 14000 16000 21000
Driving Torque kgf•m 650 750 850 1000 1500
Max. Work Load kg 7000 / 10000 15000 20000 25000 30000
N.W. kg 4000 5500 8000 8800 11500
Related Products
English Türk 日本語 bahasa Indonesia Español française العربية Русский ไทย Nederlands Việt italiano Português Deutsch 한국의