Machine Tools Directory MachineTools
 

TOPGREEN TECHNOLOGY CO., LTD.
TOPGREEN was founded in October 2000, Located in Taipei Shien Taiwan, We manufacture Brazed Composite Material and sell TG develop of brazed type composite blank to PCB drill / router bits market, we also produce micro drill bits for BGA and Router bits, end mills, special (form) tool, precision punch at present.

www.topgreentech.com.tw | PRODUCT | E-CATALOG | VIDEO

 


ESD
 
Please visit our on-line digital catalogs for details.
E-CATALOG


 

Features

For further info please visit e-catalog


Unit:mm
MODEL ESD20030L050 ESD20035L060 ESD20040L070 ESD20045L070
Diameter (D) 0.3 0.35 0.4 0.45
Flute Length (FL) 5 6 7 7
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20050L070 ESD20055L070 ESD20060L070 ESD20065L070
Diameter (D) 0.5 0.55 0.6 0.65
Flute Length (FL) 7 7 7 7
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20070L080 ESD20075L080 ESD20080L100 ESD20085L100
Diameter (D) 0.7 0.75 0.8 0.85
Flute Length (FL) 8 8 10 10
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20090L100 ESD20095L100 ESD20100L100 ESD20105L100
Diameter (D) 0.9 0.95 1 1.05
Flute Length (FL) 10 10 10 10
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20110L100 ESD20115L100 ESD20120L100 ESD20125L100
Diameter (D) 1.1 1.15 1.2 1.25
Flute Length (FL) 10 10 10 10
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20130L110 ESD20135L110 ESD20140L110 ESD20145L110
Diameter (D) 1.3 1.35 1.4 1.45
Flute Length (FL) 11 11 11 11
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20150L120 ESD20155L120 ESD20160L120 ESD20165L120
Diameter (D) 1.5 1.55 1.6 1.65
Flute Length (FL) 12 12 12 12
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20170L120 ESD20175L120 ESD20180L120 ESD20185L120
Diameter (D) 1.7 1.75 1.8 1.85
Flute Length (FL) 12 12 12 12
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20190L120 ESD20195L130 ESD20200L130 ESD20205L130
Diameter (D) 1.9 1.95 2 2.05
Flute Length (FL) 12 13 13 13
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20210L130 ESD20215L130 ESD20220L130 ESD20225L130
Diameter (D) 2.1 2.15 2.2 2.25
Flute Length (FL) 13 13 13 13
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20230L130 ESD20235L130 ESD20240L130 ESD20245L130 ESD20250L140
Diameter (D) 2.3 2.35 2.4 2.45 2.5
Flute Length (FL) 13 13 13 13 14
Overall Length (L) 40 40 40 40 40
Shank Diameter (d) 3 3 3 3 3

By Order
MODEL ESD20255L140 ESD20260L140 ESD20265L140 ESD20270L160
Diameter (D) 2.55 2.6 2.65 2.7
Flute Length (FL) 14 14 14 16
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20275L160 ESD20280L160 ESD20285L160 ESD20290L160
Diameter (D) 2.75 2.8 2.85 2.9
Flute Length (FL) 16 16 16 16
Overall Length (L) 40 40 40 40
Shank Diameter (d) 3 3 3 3

MODEL ESD20295L160 ESD20300L160 ESD20310L180 ESD20320L180
Diameter (D) 2.95 3 3.1 3.2
Flute Length (FL) 16 16 18 18
Overall Length (L) 40 40 60 60
Shank Diameter (d) 3 3 4 4

MODEL ESD20330L180 ESD20340L200 ESD20350L200 ESD20360L200
Diameter (D) 3.3 3.4 3.5 3.6
Flute Length (FL) 18 20 20 20
Overall Length (L) 60 60 60 60
Shank Diameter (d) 4 4 4 4

MODEL ESD20370L200 ESD20380L220 ESD20390L220 ESD20400L220
Diameter (D) 3.7 3.8 3.9 4
Flute Length (FL) 20 22 22 22
Overall Length (L) 60 60 60 60
Shank Diameter (d) 4 4 4 4

MODEL ESD20410L220 ESD20420L220 ESD20430L240 ESD20440L240
Diameter (D) 4.1 4.2 4.3 4.4
Flute Length (FL) 22 22 24 24
Overall Length (L) 70 70 70 70
Shank Diameter (d) 6 6 6 6

MODEL ESD20450L240 ESD20460L240 ESD20470L240 ESD20480L260
Diameter (D) 4.5 4.6 4.7 4.8
Flute Length (FL) 24 24 24 26
Overall Length (L) 70 70 70 70
Shank Diameter (d) 6 6 6 6

MODEL ESD20490L260 ESD20500L260 ESD20510L260 ESD20520L260
Diameter (D) 4.9 5 5.1 5.2
Flute Length (FL) 26 26 26 26
Overall Length (L) 70 70 70 70
Shank Diameter (d) 6 6 6 6

MODEL ESD20530L260 ESD20540L280 ESD20550L280 ESD20560L280
Diameter (D) 5.3 5.4 5.5 5.6
Flute Length (FL) 26 28 28 28
Overall Length (L) 70 70 70 70
Shank Diameter (d) 6 6 6 6

MODEL ESD20570L280 ESD20580L280 ESD20590L280 ESD20600L280
Diameter (D) 5.7 5.8 5.9 6
Flute Length (FL) 28 28 28 28
Overall Length (L) 70 70 70 70
Shank Diameter (d) 6 6 6 6
Related Products
English Türk 日本語 bahasa Indonesia Español française العربية Русский ไทย Nederlands Việt italiano Português Deutsch 한국의