Machine Tools Directory MachineTools
 

TOPGREEN TECHNOLOGY CO., LTD.
TOPGREEN was founded in October 2000, Located in Taipei Shien Taiwan, We manufacture Brazed Composite Material and sell TG develop of brazed type composite blank to PCB drill / router bits market, we also produce micro drill bits for BGA and Router bits, end mills, special (form) tool, precision punch at present.

www.topgreentech.com.tw | PRODUCT | E-CATALOG | VIDEO

 


AAE-XL2
 
Please visit our on-line digital catalogs for details.
E-CATALOG


 

Features

For further info please visit e-catalog


Unit:mm
MODEL XL2D0020E010 XL2D0020E015 XL2D0030E010 XL2D0030E020
Diameter (D) 0.2 0.2 0.3 0.3
Flute Length (l) 0.3 0.3 0.4 0.4
Effective Length (l1) 1 1.5 1 2
Neck Dia. (dn) 0.18 0.18 0.27 0.27
Overall Length (L) 50 50 50 50
Shank Diameter (d) 4 4 4 4

MODEL XL2D0040E020 XL2D0040E040 XL2D0050E020 XL2D0050E040
Diameter (D) 0.4 0.4 0.5 0.5
Flute Length (l) 0.6 0.6 0.7 0.7
Effective Length (l1) 2 4 2 4
Neck Dia. (dn) 0.36 0.36 0.46 0.46
Overall Length (L) 50 50 50 50
Shank Diameter (d) 4 4 4 4

MODEL XL2D0050E060 XL2D0100E060 XL2D0100E080 XL2D0100E100
Diameter (D) 0.5 1 1 1
Flute Length (l) 0.7 1.5 1.5 1.5
Effective Length (l1) 6 6 8 10
Neck Dia. (dn) 0.46 0.96 0.96 0.96
Overall Length (L) 50 50 50 50
Shank Diameter (d) 4 4 4 4

MODEL XL2D100E120 XL2D0150E080 XL2D0150E100 XL2D0150E120
Diameter (D) 1 1.5 1.5 1.5
Flute Length (l) 1.5 2.3 2.3 2.3
Effective Length (l1) 12 8 10 12
Neck Dia. (dn) 0.96 1.46 1.46 1.46
Overall Length (L) 50 50 50 50
Shank Diameter (d) 4 4 4 4

MODEL XL2D0150E160 XL2D0200E080 XL2D0200E100 XL2D0200E120
Diameter (D) 1.5 2 2 2
Flute Length (l) 2.3 3 3 3
Effective Length (l1) 16 8 10 12
Neck Dia. (dn) 1.46 1.96 1.96 1.96
Overall Length (L) 50 50 50 50
Shank Diameter (d) 4 4 4 4

MODEL XL2D0200E160 XL2D0200E200 XL2D0250E100 XL2D0250E120
Diameter (D) 2 2 2.5 2.5
Flute Length (l) 3 3 3.7 3.7
Effective Length (l1) 16 20 10 12
Neck Dia. (dn) 1.96 1.96 2.46 2.46
Overall Length (L) 50 50 50 50
Shank Diameter (d) 4 4 4 4

MODEL XL2D0250E160 XL2D0250E200 XL2D0300E100 XL2D0300E120
Diameter (D) 2.5 2.5 3 3
Flute Length (l) 3.7 3.7 4.5 4.5
Effective Length (l1) 16 20 10 12
Neck Dia. (dn) 2.46 2.46 2.96 2.96
Overall Length (L) 50 50 50 50
Shank Diameter (d) 4 4 6 6

MODEL XL2D0300E160 XL2D0300E200 XL2D0300E250
Diameter (D) 3 3 3
Flute Length (l) 4.5 4.5 4.5
Effective Length (l1) 16 20 25
Neck Dia. (dn) 2.96 2.96 2.96
Overall Length (L) 50 60 60
Shank Diameter (d) 6 6 6
Related Products
English Türk 日本語 bahasa Indonesia Español française العربية Русский ไทย Nederlands Việt italiano Português Deutsch 한국의